Marie Lehmann
Spezifikationen
Built | 2025 |
Flag | Antigua & Barbuda |
Homeport | St. John's |
IMO No. | 9728772 |
Call sign | V2IB7 |
LOA | 107,23 m |
Beam | 15,20 m |
Airdraft in ballast | 25,00 m |
Max draft, ssw | 5,90 m |
Draft in ballast | 3,80 m |
GT | 4.242 |
NT | 2.432 |
DWAT summer | 6.340 |
DWAT winter | 6.140 |
DWCC summer | 6.100 |
DWCC winter | 5.900 |
Grain / Bale abt | 308.000 cbft |
HO/HA | 2/2 |
2 Holds | 38,25 X 12,56 X 9,0 m |
2 Hatches | 38,25 X 12,56 X 9,0 m |
Hatch type | Pontoon |
Bulkheads | 2 (movable – 7 positions) |
Cont. capacity | 273 TEU |
Classification | RINA 100 A1; MC AUT |
Bureau Veritas no. | To be updated |
Iceclass | E3 equivalent Finnish/Swedish 1A |
Main Engine | ABC 8 DZC 1000 |
Max Output | 1.768 kW |
Bow thruster | 300 kW |
German GSM | +49 (0) 162 525 70 92 |
Tix | |
Email 1 | marie.lehmann@hans-lehmann.de |
Email 2 | |
Service speed | abt. 10,5 knots |
Consumption | abt. 7,0mts MGO |
Boxshaped Steelfloored Grainfitted Strengthened for heavy cargo |
All details are about and without guarantee. Speed & Consumption is based on smooth sea / weather conditions, not exceeding Beaufort 2,Douglas Sea State 2 and vessel trimmed even keel. Intaken cargo quantity is always subject to vessel‘s stability, trim, permissible weights & draftsand regulations of ports and visibility.